Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Pleistocene | Quaternary | Chronostratigraphy | 59 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Insecta | Ajaches I | Canaries | Lanzarote |
Cerithium Bruguière, 1789 | Ajaches I | Canaries | Lanzarote |
CerIthium vulgatum Bruguière, 1792 | Ajaches I | Canaries | Lanzarote |
Conus Linnaeus, 1758 | Ajaches I | Canaries | Lanzarote |
Acanthina Fischer von Waldheim, 1807 | Ajaches I | Canaries | Lanzarote |
Amalda glandiformis (Lamarck, 1811) | Ajaches I | Canaries | Lanzarote |
Ancillariidae Swainson, 1840 | Ajaches I | Canaries | Lanzarote |
Petaloconchus glomeratus (Linnaeus, 1758) | Ajaches I | Canaries | Lanzarote |
Pseudochama gryphina (Lamarck, 1819) | Ajaches I | Canaries | Lanzarote |
Ruditapes decussatus (Linnaeus, 1758) | Ajaches I | Canaries | Lanzarote |
Saccostrea cuccullata (Born, 1778) | Ajaches I | Canaries | Lanzarote |
Siderastrea Blainville, 1830 | Ajaches I | Canaries | Lanzarote |
Haliotis tuberculata Linnaeus, 1758 | Ajaches I | Canaries | Lanzarote |
Nerita martiniana Matheron, 1842 | Ajaches I | Canaries | Lanzarote |
Patella Linnaeus, 1758 | Ajaches I | Canaries | Lanzarote |
Patella candei A. d\'Orbigny, 1840 | Ajaches I | Canaries | Lanzarote |
Patella tintina Martín-González & Vera-Peláez, 2018 | Ajaches I | Canaries | Lanzarote |
Phorcus burgadoi Martín-González, 2018 | Ajaches I | Canaries | Lanzarote |
Echinoidea Leske, 1778 | Ajaches I | Canaries | Lanzarote |
Gastropoda Cuvier, 1795 | Ajaches I | Canaries | Lanzarote |
Hipponix Defrance, 1819 | Ajaches I | Canaries | Lanzarote |
Mollusca | Ajaches I | Canaries | Lanzarote |
Rhodophyta | Ajaches I | Canaries | Lanzarote |
Spondylus Linnaeus, 1758 | Ajaches I | Canaries | Lanzarote |
Tenagodus Guettard, 1770 | Ajaches I | Canaries | Lanzarote |
Tethystrombus coronatus (Defrance, 1827) | Ajaches I | Canaries | Lanzarote |
Balanomorpha Pilsbry, 1916 | Ajaches I | Canaries | Lanzarote |
Lithophaga lithophaga (Linnaeus, 1758) | Ajaches I | Canaries | Lanzarote |
Pedipes Férussac, 1821 | Ajaches I | Canaries | Lanzarote |
Phalium Link, 1807 | Ajaches I | Canaries | Lanzarote |
Sparidae Rafinesque, 1818 | Ajaches I | Canaries | Lanzarote |
Teleostei J. P. Müller, 1845 | Ajaches I | Canaries | Lanzarote |
Turritella Lamarck, 1799 | Ajaches I | Canaries | Lanzarote |
Resources
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.